<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizen News Mobile &#187; Orwellian</title>
	<atom:link href="https://news.citizenwells.net/category/orwellian/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.citizenwells.net</link>
	<description>Mobile news from Citizen News</description>
	<lastBuildDate>Sat, 25 Apr 2015 18:56:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>The Employment Situation in March 2015, WhiteHouse.gov, Obama white house tells the big lie about jobs, 12.1 million jobs?, Just over 6 million employment gains under Obama, 75 percent Hispanic Latino, 1 million white American employments</title>
		<link>https://news.citizenwells.net/2015/04/08/the-employment-situation-in-march-2015-whitehouse-gov-obama-white-house-tells-the-big-lie-about-jobs-12-1-million-jobs-just-over-6-million-employment-gains-under-obama-75-percent-hispanic-latino/</link>
		<comments>https://news.citizenwells.net/2015/04/08/the-employment-situation-in-march-2015-whitehouse-gov-obama-white-house-tells-the-big-lie-about-jobs-12-1-million-jobs-just-over-6-million-employment-gains-under-obama-75-percent-hispanic-latino/#comments</comments>
		<pubDate>Wed, 08 Apr 2015 15:18:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[CitizenWells]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Orwellian]]></category>
		<category><![CDATA[1 million white American employments]]></category>
		<category><![CDATA[12.1 million jobs?]]></category>
		<category><![CDATA[75 percent Hispanic Latino]]></category>
		<category><![CDATA[Just over 6 million employment gains under Obama]]></category>
		<category><![CDATA[Obama white house tells the big lie about jobs]]></category>
		<category><![CDATA[The Employment Situation in March 2015]]></category>
		<category><![CDATA[WhiteHouse.gov]]></category>

		<guid isPermaLink="false">http://citizenwells.net/?p=16571</guid>
		<description><![CDATA[The Employment Situation in March 2015, WhiteHouse.gov, Obama white house tells the big lie about jobs, 12.1 million jobs?, Just over 6 million employment gains under Obama, 75 percent Hispanic Latino, 1 million white American employments &#160; We warned you beginning in 2008. We are immersed in the culture of Big Brother from &#8220;1984.&#8221; From [&#8230;]]]></description>
		<wfw:commentRss>https://news.citizenwells.net/2015/04/08/the-employment-situation-in-march-2015-whitehouse-gov-obama-white-house-tells-the-big-lie-about-jobs-12-1-million-jobs-just-over-6-million-employment-gains-under-obama-75-percent-hispanic-latino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama white house lies exceed orwellian levels, Monthly jobs reports, Labor force participation blamed on older workers retiring, Blame falls on Obama and lack of jobs for younger Americans</title>
		<link>https://news.citizenwells.net/2015/04/08/obama-white-house-lies-exceed-orwellian-levels-monthly-jobs-reports-labor-force-participation-blamed-on-older-workers-retiring-blame-falls-on-obama-and-lack-of-jobs-for-younger-americans/</link>
		<comments>https://news.citizenwells.net/2015/04/08/obama-white-house-lies-exceed-orwellian-levels-monthly-jobs-reports-labor-force-participation-blamed-on-older-workers-retiring-blame-falls-on-obama-and-lack-of-jobs-for-younger-americans/#comments</comments>
		<pubDate>Wed, 08 Apr 2015 14:01:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[CitizenWells]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Orwellian]]></category>
		<category><![CDATA[Blame falls on Obama and lack of jobs for younger Americans]]></category>
		<category><![CDATA[Labor force participation blamed on older workers retiring]]></category>
		<category><![CDATA[Monthly jobs reports]]></category>
		<category><![CDATA[Obama white house lies exceed orwellian levels]]></category>

		<guid isPermaLink="false">http://citizenwells.net/?p=16564</guid>
		<description><![CDATA[Obama white house lies exceed orwellian levels, Monthly jobs reports, Labor force participation blamed on older workers retiring, Blame falls on Obama and lack of jobs for younger Americans &#160; The lies emanating from the Obama White House are on a scale unimaginable by George Orwell when he wrote “1984.” Yesterday, April 7, 2015 we [&#8230;]]]></description>
		<wfw:commentRss>https://news.citizenwells.net/2015/04/08/obama-white-house-lies-exceed-orwellian-levels-monthly-jobs-reports-labor-force-participation-blamed-on-older-workers-retiring-blame-falls-on-obama-and-lack-of-jobs-for-younger-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
